Matchpoint Swiss Pairs - BILL NASH / JIM WALLIS | |||||
Match | Opponent | Matchpoints | Percentage | Cum. Rank | |
Matchpoint Swiss Pairs - Round 1 | MICHAEL STUCKEY / MARTIN REISS (32) | 629.1 | 57.0% | 42 | |
Matchpoint Swiss Pairs - Round 2 | JEREMY FRASER-HOSKIN / RYAN SONG (59) | 437.0 | 39.6% | 86 | |
Matchpoint Swiss Pairs - Round 3 | JAN CORMACK / GRANT JARVIS (101) | 453.6 | 41.1% | 108 | |
Matchpoint Swiss Pairs - Round 4 | DEBBIE COOPER / ALAN GEARE (19) | 586.9 | 53.2% | 94 | |
Matchpoint Swiss Pairs - Round 5 | KEVIN HILL / WAYNE MCCOY (108) | 426.8 | 38.7% | 105 | |
Matchpoint Swiss Pairs - Round 6 | BARBARA FITZGERALD / ROSALEEN KOCH (120) | 620.6 | 56.2% | 100 | |
Totals | 3,154.0 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results