National Swiss Pairs 2024 - FUXIA WEN / IAN BERRINGTON | |||||
Match | Opponent | Imps | VPs | Cum. Rank | |
Round 1 - National Swiss Pairs 2024 | JENNY WILKINSON / JANE MORRIS (67) | 8.47 | 12.80 | 22 | |
Round 2 - National Swiss Pairs 2024 | GRAHAM STRONACH / SANDY MCKIRDY (8) | -3.97 | 8.60 | 42 | |
Round 3 - National Swiss Pairs 2024 | CANDICE SMITH / ANDREW MICHL (63) | 16.74 | 15.44 | 20 | |
Round 4 - National Swiss Pairs 2024 | MICHAEL NEELS / ELLA GRAY (14) | -7.36 | 7.55 | 27 | |
Round 5 - National Swiss Pairs 2024 | LIZ WILCOX / MICHAEL WILCOX (94) | 11.47 | 13.85 | 21 | |
Round 6 - National Swiss Pairs 2024 | GINA HSU / JACKY LO (91) | 5.74 | 12.10 | 15 | |
Round 7 - National Swiss Pairs 2024 | WAYNE BURROWS / CLAIR MIAO (38) | 0.86 | 10.35 | 13 | |
Round 8 - National Swiss Pairs 2024 | ARIA NAGASASTRA (57477) / FAISAL ALAM (27) | 5.06 | 11.75 | 12 | |
Round 9 - National Swiss Pairs 2024 | PATRICK D'ARCY / DEAN SOLE (21) | 5.23 | 11.75 | 12 | |
Round 10 - National Swiss Pairs 2024 | ELIZABETH FISHER / BLAIR FISHER (81) | -1.25 | 9.65 | 16 | |
Round 11 - National Swiss Pairs 2024 | LYN MULLER / SARAH GREEN (59) | 18.36 | 15.68 | 8 | |
Totals | 59.37 | 129.52 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results