National Swiss Pairs 2024 - GRANT JARVIS / JONATHAN WESTOBY | |||||
Match | Opponent | Imps | VPs | Cum. Rank | |
Round 1 - National Swiss Pairs 2024 | NOEL WOODHALL / CAROLYN YEOMANS (88) | 10.23 | 13.50 | 19 | |
Round 2 - National Swiss Pairs 2024 | EILEEN HORSMAN / BOB GROVER (54) | 5.86 | 12.10 | 13 | |
Round 3 - National Swiss Pairs 2024 | STEVE BOUGHEY / ANDREW TARBUTT (73) | 12.45 | 14.20 | 9 | |
Round 4 - National Swiss Pairs 2024 | WAYNE BURROWS / CLAIR MIAO (38) | -9.40 | 6.85 | 20 | |
Round 5 - National Swiss Pairs 2024 | JAN WHYTE / ANNE GORDON (60) | -2.11 | 9.30 | 28 | |
Round 6 - National Swiss Pairs 2024 | ALICE YOUNG / GEORGE SUN (28) | 19.26 | 15.92 | 12 | |
Round 7 - National Swiss Pairs 2024 | JOHN WANG / GARY CHEN (2) | 16.73 | 15.44 | 5 | |
Round 8 - National Swiss Pairs 2024 | GEO TISLEVOLL / LEON MEIER (39) | -19.23 | 4.08 | 16 | |
Round 9 - National Swiss Pairs 2024 | JOHN DAVIDSON / GEORGE MASTERS (65) | 2.74 | 11.05 | 14 | |
Round 10 - National Swiss Pairs 2024 | SHERYL LUO / TIM PAN (52) | 33.59 | 19.52 | 5 | |
Round 11 - National Swiss Pairs 2024 | RUSSELL DIVE / ANTHONY KER (83) | -12.83 | 5.55 | 10 | |
Totals | 57.28 | 127.51 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results