National Swiss Pairs 2024 - CATHY CARROLL / FELICITY HANNAY | |||||
Match | Opponent | Imps | VPs | Cum. Rank | |
Round 1 - National Swiss Pairs 2024 | MAX MORRISON / JANE LENNON (48) | 7.45 | 12.45 | 25 | |
Round 2 - National Swiss Pairs 2024 | JAN CORMACK / TIMOTHY SCHUMACHER (24) | 16.57 | 15.44 | 7 | |
Round 3 - National Swiss Pairs 2024 | GEO TISLEVOLL / LEON MEIER (39) | -14.15 | 5.30 | 38 | |
Round 4 - National Swiss Pairs 2024 | ELLEN CURNOW / MICHELLE RITCHIE (31) | 6.87 | 12.45 | 24 | |
Round 5 - National Swiss Pairs 2024 | ROB DAVIES / AARON STARR (50) | 6.55 | 12.45 | 22 | |
Round 6 - National Swiss Pairs 2024 | JOHN WANG / GARY CHEN (2) | -12.26 | 5.80 | 34 | |
Round 7 - National Swiss Pairs 2024 | JAN BENNETT / ROGER WILKINSON (16) | -5.91 | 7.90 | 44 | |
Round 8 - National Swiss Pairs 2024 | ANNE BARROWCLOUGH / RUSSELL WATT (51) | -1.98 | 9.30 | 48 | |
Round 9 - National Swiss Pairs 2024 | GILLIAN CORBETT / REBECCA OSBORNE (1) | 12.09 | 14.20 | 33 | |
Round 10 - National Swiss Pairs 2024 | ARIA NAGASASTRA (57477) / FAISAL ALAM (27) | 26.53 | 17.84 | 20 | |
Round 11 - National Swiss Pairs 2024 | JOHN DAVIDSON / GEORGE MASTERS (65) | -2.36 | 9.30 | 23 | |
Totals | 39.39 | 122.43 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results