Restricted Open Swiss Pairs - PAM WHITEHEAD / STUART GRANT | |||||
Match | Opponent | Imps | VPs | Cum. Rank | |
Restricted Open Swiss Pairs - Round 1 | DARRYL DOWTHWAITE / DEBORAH MATTHEWS (18) | -5.37 | 8.20 | 25 | |
Restricted Open Swiss Pairs - Round 2 | NICK EDGINTON / RHONDA GRAHAM (14) | -8.87 | 6.76 | 35 | |
Restricted Open Swiss Pairs - Round 3 | MEGAN EDDY / JAN STUPPLES (41) | 11.57 | 14.30 | 25 | |
Restricted Open Swiss Pairs - Round 4 | CATHERINE CRAWFORD / GLAD TULLOCH (44) | -2.20 | 9.28 | 26 | |
Restricted Open Swiss Pairs - Round 5 | BARBARA HOSPERS / SUE REILLY (32) | 10.76 | 13.95 | 17 | |
Restricted Open Swiss Pairs - Round 6 | DAVID SPENCER / TERESA PHILLIPS (25) | -9.76 | 6.40 | 23 | |
Restricted Open Swiss Pairs - Round 7 | NICKY BOWERS / JOY WATKINSON (36) | -1.95 | 9.28 | 25 | |
Restricted Open Swiss Pairs - Round 8 | GILLIAN CORBETT / RUTH SWEATMAN (15) | -5.14 | 8.20 | 29 | |
Restricted Open Swiss Pairs - Round 9 | DANIEL CHUA / BILL MORGAN (26) | -11.24 | 6.05 | 34 | |
Totals | -22.20 | 82.42 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results