Restricted Open Swiss Pairs - RICHARD HISHON / TAI TUA'I | |||||
Match | Opponent | Imps | VPs | Cum. Rank | |
Restricted Open Swiss Pairs - Round 1 | DANIEL CHUA / BILL MORGAN (26) | -12.60 | 5.35 | 35 | |
Restricted Open Swiss Pairs - Round 2 | BARBARA MACKAY / BARRY KOSTER (9) | -9.10 | 6.76 | 38 | |
Restricted Open Swiss Pairs - Round 3 | TERESKA KNAP / BRIDGET HANNAWAY (39) | 4.90 | 11.80 | 35 | |
Restricted Open Swiss Pairs - Round 4 | YVONNE JANES / RON JANES (42) | 18.20 | 16.00 | 20 | |
Restricted Open Swiss Pairs - Round 5 | CATHERINE CRAWFORD / GLAD TULLOCH (44) | -1.71 | 9.28 | 24 | |
Restricted Open Swiss Pairs - Round 6 | ROCHELLE VAN HEUVEN / TIM RIGTER (11) | -8.33 | 7.12 | 28 | |
Restricted Open Swiss Pairs - Round 7 | GILLIAN CORBETT / RUTH SWEATMAN (15) | -7.33 | 7.48 | 31 | |
Restricted Open Swiss Pairs - Round 8 | DEREK BARTOSH / JAN BENNETT (35) | -12.19 | 5.70 | 36 | |
Restricted Open Swiss Pairs - Round 9 | SAM BISHOP / BILL BISHOP (2) | 7.57 | 12.88 | 35 | |
Totals | -20.61 | 82.37 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results