Restricted Open Swiss Pairs - CATHY NIJMAN / VIVIENNE CANNELL | |||||
Match | Opponent | Imps | VPs | Cum. Rank | |
Restricted Open Swiss Pairs - Round 1 | BARBARA MACKAY / BARRY KOSTER (9) | 7.38 | 12.52 | 15 | |
Restricted Open Swiss Pairs - Round 2 | DANIEL CHUA / BILL MORGAN (26) | 9.71 | 13.60 | 9 | |
Restricted Open Swiss Pairs - Round 3 | NICKY BOWERS / JOY WATKINSON (36) | -10.76 | 6.05 | 18 | |
Restricted Open Swiss Pairs - Round 4 | DARRYL DOWTHWAITE / DEBORAH MATTHEWS (18) | -9.34 | 6.76 | 24 | |
Restricted Open Swiss Pairs - Round 5 | JANE O'BRIEN / JULIAN HERBERT (5) | -0.90 | 9.64 | 26 | |
Restricted Open Swiss Pairs - Round 6 | SAM BISHOP / BILL BISHOP (2) | 18.24 | 16.00 | 12 | |
Restricted Open Swiss Pairs - Round 7 | DIANA WARRING / ANN BAKER (28) | 2.19 | 10.72 | 12 | |
Restricted Open Swiss Pairs - Round 8 | RUTH BRUCKER / NAN WEHIPEIHANA (19) | -19.81 | 3.50 | 25 | |
Restricted Open Swiss Pairs - Round 9 | KEVIN BIRCH / MEREANA CULLEN (34) | -10.00 | 6.40 | 28 | |
Totals | -13.29 | 85.19 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results