Restricted Open Swiss Pairs - SAM BISHOP / BILL BISHOP | |||||
Match | Opponent | Imps | VPs | Cum. Rank | |
Restricted Open Swiss Pairs - Round 1 | PREM SOUNDRA / JEFFERY REN (24) | 6.28 | 12.16 | 16 | |
Restricted Open Swiss Pairs - Round 2 | ANNETTE SCANLAN / MAXINE KEAY (7) | 2.75 | 11.08 | 14 | |
Restricted Open Swiss Pairs - Round 3 | JANE O'BRIEN / JULIAN HERBERT (5) | 8.90 | 13.24 | 7 | |
Restricted Open Swiss Pairs - Round 4 | KEVIN BIRCH / MEREANA CULLEN (34) | -4.72 | 8.20 | 13 | |
Restricted Open Swiss Pairs - Round 5 | DARRYL DOWTHWAITE / DEBORAH MATTHEWS (18) | -16.38 | 4.50 | 25 | |
Restricted Open Swiss Pairs - Round 6 | CATHY NIJMAN / VIVIENNE CANNELL (31) | -18.24 | 4.00 | 34 | |
Restricted Open Swiss Pairs - Round 7 | DANIEL CHUA / BILL MORGAN (26) | -18.14 | 4.00 | 40 | |
Restricted Open Swiss Pairs - Round 8 | YVONNE JANES / RON JANES (42) | 6.52 | 12.52 | 35 | |
Restricted Open Swiss Pairs - Round 9 | RICHARD HISHON / TAI TUA'I (4) | -7.57 | 7.12 | 40 | |
Totals | -40.60 | 76.82 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results