Restricted Open Swiss Pairs - JOHN WILKINSON / TANI BLACKBURN | |||||
Match | Opponent | Imps | VPs | Cum. Rank | |
Restricted Open Swiss Pairs - Round 1 | KEVIN BIRCH / MEREANA CULLEN (34) | 5.21 | 11.80 | 19 | |
Restricted Open Swiss Pairs - Round 2 | CATHERINE CRAWFORD / GLAD TULLOCH (44) | 24.09 | 17.50 | 3 | |
Restricted Open Swiss Pairs - Round 3 | JIM BURFORD / DOROTHY BAIN (43) | -14.33 | 5.00 | 13 | |
Restricted Open Swiss Pairs - Round 4 | BARBARA MACKAY / BARRY KOSTER (9) | 13.04 | 14.65 | 6 | |
Restricted Open Swiss Pairs - Round 5 | PAT LEIGHTON / RAYMOND MULD (33) | 12.76 | 14.65 | 5 | |
Restricted Open Swiss Pairs - Round 6 | DIANA WARRING / ANN BAKER (28) | 1.00 | 10.36 | 6 | |
Restricted Open Swiss Pairs - Round 7 | ANTHONY WILSON / HAFIZUR KHAN (16) | -0.71 | 9.64 | 6 | |
Restricted Open Swiss Pairs - Round 8 | HERMANNA HEMMES / MOYA YOUNG (3) | 19.76 | 16.50 | 3 | |
Restricted Open Swiss Pairs - Round 9 | JOHN CRAIG / MARY CHAMBERLAIN (6) | -11.52 | 5.70 | 6 | |
Totals | 49.30 | 105.80 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results