Restricted Open Swiss Pairs - PAUL TOMLINSON / SANDY BUZZARD | |||||
Match | Opponent | Imps | VPs | Cum. Rank | |
Round 1 - Restricted Open Swiss Pairs 1 | K.C. LEE / BIGI CAMERON (2) | 14.05 | 15.16 | 8 | |
Round 2 - Restricted Open Swiss Pairs 1 | MARGIE ROBBIE / JENNI BORREN (25) | -8.25 | 6.88 | 19 | |
Round 3 - Restricted Open Swiss Pairs 1 | KIT MEYERS / FIONA FAWCETT (23) | -1.30 | 9.61 | 20 | |
Round 4 - Restricted Open Swiss Pairs 1 | DEBORAH TANGNEY / ANNE BARROWCLOUGH (5) | -5.70 | 7.66 | 22 | |
Round 5 - Restricted Open Swiss Pairs 1 | STEVE COLLING / MARY COLLING (32) | -21.90 | 2.52 | 32 | |
Round 6 - Restricted Open Swiss Pairs 1 | LIZ WILCOX / MICHAEL WILCOX (16) | -24.30 | 1.96 | 38 | |
Round 7 - Restricted Open Swiss Pairs 2 | JENNY CARR / CHERIE BARTON (14) | -0.23 | 10.00 | 37 | |
Round 8 - Restricted Open Swiss Pairs 2 | CATHY NIJMAN / VIVIENNE CANNELL (21) | 20.74 | 17.19 | 34 | |
Round 9 - Restricted Open Swiss Pairs 2 | RHONDA GRAHAM / NICK EDGINTON (17) | -12.28 | 5.42 | 37 | |
Totals | -39.18 | 76.40 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results