Restricted Open Swiss Pairs - K.C. LEE / BIGI CAMERON | |||||
Match | Opponent | Imps | VPs | Cum. Rank | |
Round 1 - Restricted Open Swiss Pairs 1 | PAUL TOMLINSON / SANDY BUZZARD (35) | -14.05 | 4.84 | 34 | |
Round 2 - Restricted Open Swiss Pairs 1 | MAL CLARK / SUE THOMAS (13) | 14.05 | 15.16 | 20 | |
Round 3 - Restricted Open Swiss Pairs 1 | PAULINE CAUST / ALAN BUSTANY (31) | 9.00 | 13.51 | 14 | |
Round 4 - Restricted Open Swiss Pairs 1 | ALAN PARKES / GRAHAM STERN (37) | -4.30 | 8.44 | 18 | |
Round 5 - Restricted Open Swiss Pairs 1 | ANTHONY WILSON / HAFIZUR KHAN (24) | 5.00 | 11.95 | 16 | |
Round 6 - Restricted Open Swiss Pairs 1 | DEBORAH TANGNEY / ANNE BARROWCLOUGH (5) | -7.20 | 7.27 | 20 | |
Round 7 - Restricted Open Swiss Pairs 2 | SHARON MARRYATT / WAYNE GYDE (38) | 7.30 | 12.73 | 15 | |
Round 8 - Restricted Open Swiss Pairs 2 | LIZ WILCOX / MICHAEL WILCOX (16) | -3.79 | 8.44 | 19 | |
Round 9 - Restricted Open Swiss Pairs 2 | JULIAN HERBERT / JANE O'BRIEN (28) | -12.06 | 5.42 | 22 | |
Totals | -6.05 | 87.76 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results