Open Swiss Pairs - TIM DAVIS / ROBERT VAN DER HOE | |||||
Match | Opponent | Imps | VPs | Cum. Rank | |
Round 1 - Open Swiss Pairs 1 | CLAIR MIAO / WAYNE BURROWS (74) | 2.70 | 11.17 | 53 | |
Round 2 - Open Swiss Pairs 1 | RACHEL LANGDON / NIKOLAS MOORE (86) | -5.00 | 8.05 | 68 | |
Round 3 - Open Swiss Pairs 1 | PRISCILLA BLOY / NAOMI HANNAH-BROWN (70) | -0.47 | 10.00 | 66 | |
Round 4 - Open Swiss Pairs 1 | CAROL JOSEPH / RICHARD STUART (6) | -12.47 | 5.42 | 88 | |
Round 5 - Open Swiss Pairs 1 | KEVIN DAVIES / RAKESH KUMAR (64) | -25.12 | 1.68 | 110 | |
Round 6 - Open Swiss Pairs 1 | TRISH YOUNG / SITA MONAGHAN (119) | 15.32 | 15.45 | 94 | |
Round 7 - Open Swiss Pairs 2 | MARILYN JACKSON / ERNIE SUTTON (85) | -1.77 | 9.22 | 94 | |
Round 8 - Open Swiss Pairs 2 | JOHN WANG / GARY CHEN (75) | -6.98 | 7.27 | 98 | |
Round 9 - Open Swiss Pairs 2 | KINGA HAJMASI / CANDICE SMITH (20) | -4.33 | 8.44 | 97 | |
Totals | -38.11 | 76.70 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results