Open Swiss Pairs - BRIAN FITZSIMONS / MAIRI FITZSIMONS | |||||
Match | Opponent | Imps | VPs | Cum. Rank | |
Round 1 - Open Swiss Pairs 1 | GWYN LOBB / KATE MCFADYEN (12) | -1.95 | 9.22 | 65 | |
Round 2 - Open Swiss Pairs 1 | CLAIR MIAO / WAYNE BURROWS (74) | -10.28 | 6.10 | 93 | |
Round 3 - Open Swiss Pairs 1 | GRAEME NORMAN / PATRICK D'ARCY (65) | 1.57 | 10.78 | 87 | |
Round 4 - Open Swiss Pairs 1 | GEORGE LOVRECZ / KITTY MUNTZ (95) | 7.83 | 13.12 | 69 | |
Round 5 - Open Swiss Pairs 1 | DAVID O'SHAUGHNES / LYNETTE O'SHAUGHN (122) | -1.50 | 9.22 | 72 | |
Round 6 - Open Swiss Pairs 1 | ANDREW TARBUTT / ALISTER STUCK (36) | 5.18 | 11.95 | 58 | |
Round 7 - Open Swiss Pairs 2 | KEN CRAWFORD / MARGARET CRAWFORD (30) | -5.25 | 8.05 | 70 | |
Round 8 - Open Swiss Pairs 2 | NEIL RUDDELL / TANIA BROWN (111) | -2.10 | 9.22 | 71 | |
Round 9 - Open Swiss Pairs 2 | DOROTHY MACKAY / MAREE CUDBY (59) | 17.16 | 16.03 | 50 | |
Totals | 10.65 | 93.69 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results