NZ Open Swiss Pairs - Round 1 (29-Sep-23) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 48 | 2H W | 9S | -1 | 50 | -0.413 | 0.413 | |
2 | 49 | 2S S | 3H | -1 | 50 | -2.7174 | 2.7174 | |
3 | 50 | 2H W | 9S | -1 | 50 | -0.413 | 0.413 | |
4 | 51 | 2HX W | 9S | = | 470 | -10.5435 | 10.5435 | |
5 | 52 | 2H E | JH | -2 | 100 | 0.9565 | -0.9565 | |
6 | 53 | 2H W | 9S | -1 | 50 | -0.413 | 0.413 | |
7 | 54 | 1NT N | 7H | = | 90 | 0.7826 | -0.7826 | |
8 | 55 | 3C N | 2S | -2 | 100 | -3.9783 | 3.9783 | |
9 | 56 | 4HX E | 4S | -3 | 500 | 9.3261 | -9.3261 | |
10 | 57 | 3H W | 9S | -3 | 150 | 2.3478 | -2.3478 | |
11 | 58 | 2H W | 9S | -3 | 150 | 2.3478 | -2.3478 | |
12 | 59 | 2H W | 9S | +1 | 140 | -4.9348 | 4.9348 | |
13 | 60 | 2S S | 3H | -2 | 100 | -3.9783 | 3.9783 | |
14 | 61 | 2D S | 7C | -1 | 50 | -2.7174 | 2.7174 | |
15 | 62 | 2H W | 9S | -2 | 100 | 0.9565 | -0.9565 | |
16 | 63 | 2H W | 9S | -1 | 50 | -0.413 | 0.413 | |
17 | 64 | 2HX W | 9S | -1 | 100 | 0.9565 | -0.9565 | |
18 | 65 | 2HX E | JH | = | 470 | -10.5435 | 10.5435 | |
19 | 66 | 2S S | 3H | = | 110 | 1.1304 | -1.1304 | |
20 | 67 | 2S S | 3H | -1 | 50 | -2.7174 | 2.7174 | |
21 | 68 | 2H W | 9S | -2 | 100 | 0.9565 | -0.9565 | |
22 | 69 | 3HX E | JH | -3 | 500 | 9.3261 | -9.3261 | |
23 | 70 | 2HX W | 9S | -3 | 500 | 9.3261 | -9.3261 | |
24 | 71 | 2S S | 3H | -2 | 100 | -3.9783 | 3.9783 | |
25 | 72 | 3NT W | 9S | -2 | 100 | 0.9565 | -0.9565 | |
26 | 73 | 2H W | 9S | -1 | 50 | -0.413 | 0.413 | |
27 | 74 | 2D S | KD | = | 90 | 0.7826 | -0.7826 | |
28 | 75 | 2HX W | 8D | -2 | 300 | 5.587 | -5.587 | |
29 | 76 | 2S S | 3H | -1 | 50 | -2.7174 | 2.7174 | |
30 | 77 | 2NT N | 2S | -1 | 50 | -2.7174 | 2.7174 | |
31 | 78 | 2H E | 3S | -2 | 100 | 0.9565 | -0.9565 | |
32 | 79 | 2H W | 9S | -3 | 150 | 2.3478 | -2.3478 | |
33 | 80 | 3NT W | 9S | -4 | 200 | 3.5 | -3.5 | |
34 | 81 | 2H W | 9S | +1 | 140 | -4.9348 | 4.9348 | |
35 | 82 | 2D E | JH | -3 | 150 | 2.3478 | -2.3478 | |
36 | 83 | 2D E | JH | -2 | 100 | 0.9565 | -0.9565 | |
37 | 84 | 2S S | 3H | = | 110 | 1.1304 | -1.1304 | |
38 | 85 | 2S S | 3H | -2 | 100 | -3.9783 | 3.9783 | |
39 | 86 | 3NT W | 9S | -4 | 200 | 3.5 | -3.5 | |
40 | 87 | 2S S | 3H | -1 | 50 | -2.7174 | 2.7174 | |
41 | 88 | 2H W | 9S | -2 | 100 | 0.9565 | -0.9565 | |
42 | 89 | 2D S | 3H | = | 90 | 0.7826 | -0.7826 | |
43 | 90 | 2H W | 9S | -1 | 50 | -0.413 | 0.413 | |
44 | 91 | 2H W | 9S | = | 110 | -4.0652 | 4.0652 | |
45 | 92 | 4HX E | 3S | -2 | 300 | 5.587 | -5.587 | |
46 | 93 | 2H W | 9S | -2 | 100 | 0.9565 | -0.9565 | |
47 | 94 | 2HX W | 8D | -1 | 100 | 0.9565 | -0.9565 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 48 | 3H W | 2S | -1 | 50 | 3.6522 | -3.6522 | |
2 | 49 | 4S S | KH | -1 | 100 | 0.1522 | -0.1522 | |
3 | 50 | 2H E | 9H | +1 | 140 | -0.8478 | 0.8478 | |
4 | 51 | 2S S | AH | -1 | 100 | 0.1522 | -0.1522 | |
5 | 52 | 3S S | KH | -2 | 200 | -2.4783 | 2.4783 | |
6 | 53 | 4HX W | 6S | = | 590 | -9.8913 | 9.8913 | |
7 | 54 | 4H W | JH | -2 | 100 | 4.9348 | -4.9348 | |
8 | 55 | 4S S | KH | -1 | 100 | 0.1522 | -0.1522 | |
9 | 56 | 3S S | 2D | = | 140 | 5.8043 | -5.8043 | |
10 | 57 | 3S S | 2D | -1 | 100 | 0.1522 | -0.1522 | |
11 | 58 | 4H W | 2S | -1 | 50 | 3.6522 | -3.6522 | |
12 | 59 | 3S S | AH | -2 | 200 | -2.4783 | 2.4783 | |
13 | 60 | 3S S | KH | -1 | 100 | 0.1522 | -0.1522 | |
14 | 61 | 4S S | AH | -1 | 100 | 0.1522 | -0.1522 | |
15 | 62 | 4H W | 6S | -1 | 50 | 3.6522 | -3.6522 | |
16 | 63 | 4S S | KH | -1 | 100 | 0.1522 | -0.1522 | |
17 | 64 | 4S S | 2D | -3 | 300 | -4.8478 | 4.8478 | |
18 | 65 | 4HX W | 6S | -1 | 100 | 4.9348 | -4.9348 | |
19 | 66 | 3S S | AH | = | 140 | 5.8043 | -5.8043 | |
20 | 67 | 3H W | 6S | +1 | 170 | -1.6522 | 1.6522 | |
21 | 68 | 4S S | AH | -1 | 100 | 0.1522 | -0.1522 | |
22 | 69 | 3H W | JC | +1 | 170 | -1.6522 | 1.6522 | |
23 | 70 | 3S S | AH | -1 | 100 | 0.1522 | -0.1522 | |
24 | 71 | 3S S | KH | -1 | 100 | 0.1522 | -0.1522 | |
25 | 72 | 4H W | 3S | = | 420 | -7.3696 | 7.3696 | |
26 | 73 | 3S S | AH | = | 140 | 5.8043 | -5.8043 | |
27 | 74 | 3S S | AH | -1 | 100 | 0.1522 | -0.1522 | |
28 | 75 | 3H W | 6S | = | 140 | -0.8478 | 0.8478 | |
29 | 76 | 5S S | KH | -2 | 200 | -2.4783 | 2.4783 | |
30 | 77 | 2S S | AH | +1 | 140 | 5.8043 | -5.8043 | |
31 | 78 | 3S S | AH | = | 140 | 5.8043 | -5.8043 | |
32 | 79 | 3S S | AH | -2 | 200 | -2.4783 | 2.4783 | |
33 | 80 | 4H W | 3S | = | 420 | -7.3696 | 7.3696 | |
34 | 81 | 3S S | KH | = | 140 | 5.8043 | -5.8043 | |
35 | 82 | 4H W | 6S | = | 420 | -7.3696 | 7.3696 | |
36 | 83 | 3H W | 2C | = | 140 | -0.8478 | 0.8478 | |
37 | 84 | 3H E | 9H | +1 | 170 | -1.6522 | 1.6522 | |
38 | 85 | 4S S | KH | -2 | 200 | -2.4783 | 2.4783 | |
39 | 86 | 2H E | 7H | +1 | 140 | -0.8478 | 0.8478 | |
40 | 87 | 3S S | AH | -2 | 200 | -2.4783 | 2.4783 | |
41 | 88 | 3H W | 2S | = | 140 | -0.8478 | 0.8478 | |
42 | 89 | 4S S | KH | -1 | 100 | 0.1522 | -0.1522 | |
43 | 90 | 4S S | AH | -2 | 200 | -2.4783 | 2.4783 | |
44 | 91 | 2H W | 2S | +1 | 140 | -0.8478 | 0.8478 | |
45 | 92 | 4S S | KH | -3 | 300 | -4.8478 | 4.8478 | |
46 | 93 | 3S S | AH | = | 140 | 5.8043 | -5.8043 | |
47 | 94 | 3S S | KH | = | 140 | 5.8043 | -5.8043 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 48 | 3NT E | 4D | +2 | 660 | 2.3043 | -2.3043 | |
2 | 49 | 3NT W | 8H | +2 | 660 | 2.3043 | -2.3043 | |
3 | 50 | 5C W | 7H | +2 | 640 | 2.6304 | -2.6304 | |
4 | 51 | 5C W | 7H | +1 | 620 | 3.2826 | -3.2826 | |
5 | 52 | 6C W | 7H | = | 1370 | -9.3043 | 9.3043 | |
6 | 53 | 5C W | 5H | +1 | 620 | 3.2826 | -3.2826 | |
7 | 54 | 4HX N | 2C | -3 | 500 | 5.3913 | -5.3913 | |
8 | 55 | 5C W | 5H | +1 | 620 | 3.2826 | -3.2826 | |
9 | 56 | 5HX S | TD | -5 | 1100 | -5.413 | 5.413 | |
10 | 57 | 6C W | 5H | = | 1370 | -9.3043 | 9.3043 | |
11 | 58 | 5C W | TS | +1 | 620 | 3.2826 | -3.2826 | |
12 | 59 | 3NT E | 2H | +1 | 630 | 2.913 | -2.913 | |
13 | 60 | 5C W | TS | +2 | 640 | 2.6304 | -2.6304 | |
14 | 61 | 5C W | TS | = | 600 | 3.8696 | -3.8696 | |
15 | 62 | 5C W | 7H | +1 | 620 | 3.2826 | -3.2826 | |
16 | 63 | 4HX S | AC | -3 | 500 | 5.3913 | -5.3913 | |
17 | 64 | 6C W | 5H | = | 1370 | -9.3043 | 9.3043 | |
18 | 65 | 3NT E | 2H | +3 | 690 | 1.6087 | -1.6087 | |
19 | 66 | 3NT E | JS | +2 | 660 | 2.3043 | -2.3043 | |
20 | 67 | 5H N | 8C | -6 | 300 | 8.8043 | -8.8043 | |
21 | 68 | 6C W | 9D | -1 | 100 | 12.9783 | -12.9783 | |
22 | 69 | 6C W | 5H | = | 1370 | -9.3043 | 9.3043 | |
23 | 70 | 6HX S | TD | -5 | 1100 | -5.413 | 5.413 | |
24 | 71 | 5C W | TS | +1 | 620 | 3.2826 | -3.2826 | |
25 | 72 | 5C W | 7H | +1 | 620 | 3.2826 | -3.2826 | |
26 | 73 | 5C W | TS | = | 600 | 3.8696 | -3.8696 | |
27 | 74 | 5C W | TS | +1 | 620 | 3.2826 | -3.2826 | |
28 | 75 | 6C W | 5H | = | 1370 | -9.3043 | 9.3043 | |
29 | 76 | 6C W | 8S | = | 1370 | -9.3043 | 9.3043 | |
30 | 77 | 5C W | TS | +1 | 620 | 3.2826 | -3.2826 | |
31 | 78 | 6C W | 5H | = | 1370 | -9.3043 | 9.3043 | |
32 | 79 | 6C W | 7H | = | 1370 | -9.3043 | 9.3043 | |
33 | 80 | 5C W | 7S | +1 | 620 | 3.2826 | -3.2826 | |
34 | 81 | 5C W | TS | +1 | 620 | 3.2826 | -3.2826 | |
35 | 82 | 3NT E | 3D | +3 | 690 | 1.6087 | -1.6087 | |
36 | 83 | 3NT W | 5H | +1 | 630 | 2.913 | -2.913 | |
37 | 84 | 6C W | 5H | = | 1370 | -9.3043 | 9.3043 | |
38 | 85 | 4C W | 5H | +2 | 170 | 10.6957 | -10.6957 | |
39 | 86 | 5C W | 5H | +1 | 620 | 3.2826 | -3.2826 | |
40 | 87 | 6C W | TS | = | 1370 | -9.3043 | 9.3043 | |
41 | 88 | 6C W | 7S | = | 1370 | -9.3043 | 9.3043 | |
42 | 89 | 6C W | 2D | -1 | 100 | 12.9783 | -12.9783 | |
43 | 90 | 5C W | 7H | +1 | 620 | 3.2826 | -3.2826 | |
44 | 91 | 3NT E | 3D | +2 | 660 | 2.3043 | -2.3043 | |
45 | 92 | 6C W | 5H | = | 1370 | -9.3043 | 9.3043 | |
46 | 93 | 3NT W | TH | +3 | 690 | 1.6087 | -1.6087 | |
47 | 94 | 6C W | 5H | = | 1370 | -9.3043 | 9.3043 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 48 | 3NT W | 5C | = | 600 | 0.8261 | -0.8261 | |
2 | 49 | 3NT W | 5C | +1 | 630 | -0.1957 | 0.1957 | |
3 | 50 | 3NT W | 5C | = | 600 | 0.8261 | -0.8261 | |
4 | 51 | 3NT W | 5C | +2 | 660 | -1.2174 | 1.2174 | |
5 | 52 | 3NT W | 5C | +2 | 660 | -1.2174 | 1.2174 | |
6 | 53 | 3NT W | 9C | +1 | 630 | -0.1957 | 0.1957 | |
7 | 54 | 3NT W | TS | +2 | 660 | -1.2174 | 1.2174 | |
8 | 55 | 3NT W | 2D | +1 | 630 | -0.1957 | 0.1957 | |
9 | 56 | 3NT W | 5C | = | 600 | 0.8261 | -0.8261 | |
10 | 57 | 4NT W | 7H | = | 630 | -0.1957 | 0.1957 | |
11 | 58 | 3NT W | 7H | +1 | 630 | -0.1957 | 0.1957 | |
12 | 59 | 3NT W | 6S | +1 | 630 | -0.1957 | 0.1957 | |
13 | 60 | 3NT W | 5C | +1 | 630 | -0.1957 | 0.1957 | |
14 | 61 | 3NT W | 5C | = | 600 | 0.8261 | -0.8261 | |
15 | 62 | 3NT W | 8S | = | 600 | 0.8261 | -0.8261 | |
16 | 63 | 3NT W | TS | +1 | 630 | -0.1957 | 0.1957 | |
17 | 64 | 3NT W | 5C | = | 600 | 0.8261 | -0.8261 | |
18 | 65 | 3NT W | 5C | = | 600 | 0.8261 | -0.8261 | |
19 | 66 | 3NT W | 8S | +2 | 660 | -1.2174 | 1.2174 | |
20 | 67 | 3NT W | 7H | = | 600 | 0.8261 | -0.8261 | |
21 | 68 | 4H E | 2S | +1 | 650 | -1.2174 | 1.2174 | |
22 | 69 | 3NT E | 2S | = | 600 | 0.8261 | -0.8261 | |
23 | 70 | 3NT W | 5C | +1 | 630 | -0.1957 | 0.1957 | |
24 | 71 | 3NT W | 8C | +1 | 630 | -0.1957 | 0.1957 | |
25 | 72 | 3NT W | 7H | +1 | 630 | -0.1957 | 0.1957 | |
26 | 73 | 3NT W | 8S | +1 | 630 | -0.1957 | 0.1957 | |
27 | 74 | 3NT W | 5C | +2 | 660 | -1.2174 | 1.2174 | |
28 | 75 | 3NT W | 8H | = | 600 | 0.8261 | -0.8261 | |
29 | 76 | 3NT W | 5C | +2 | 660 | -1.2174 | 1.2174 | |
30 | 77 | 3NT W | 5C | +1 | 630 | -0.1957 | 0.1957 | |
31 | 78 | 3NT W | 8H | +1 | 630 | -0.1957 | 0.1957 | |
32 | 79 | 3NT W | 7H | = | 600 | 0.8261 | -0.8261 | |
33 | 80 | 3NT W | 5C | = | 600 | 0.8261 | -0.8261 | |
34 | 81 | 3NT W | 8S | +2 | 660 | -1.2174 | 1.2174 | |
35 | 82 | 3NT W | 8H | = | 600 | 0.8261 | -0.8261 | |
36 | 83 | 3NT W | 8H | = | 600 | 0.8261 | -0.8261 | |
37 | 84 | 3NT W | TS | +2 | 660 | -1.2174 | 1.2174 | |
38 | 85 | 4NT W | 5C | = | 630 | -0.1957 | 0.1957 | |
39 | 86 | 3NT W | 8S | = | 600 | 0.8261 | -0.8261 | |
40 | 87 | 3NT W | 8S | = | 600 | 0.8261 | -0.8261 | |
41 | 88 | 3NT W | 8C | = | 600 | 0.8261 | -0.8261 | |
42 | 89 | 3NT W | 8H | = | 600 | 0.8261 | -0.8261 | |
43 | 90 | 3NT W | 8S | +1 | 630 | -0.1957 | 0.1957 | |
44 | 91 | 3NT W | 5C | +2 | 660 | -1.2174 | 1.2174 | |
45 | 92 | 3NT W | 8H | +1 | 630 | -0.1957 | 0.1957 | |
46 | 93 | 3NT W | 5C | = | 600 | 0.8261 | -0.8261 | |
47 | 94 | 3NT W | 8H | +1 | 630 | -0.1957 | 0.1957 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 48 | 3NT N | 2S | -2 | 200 | -10.5217 | 10.5217 | |
2 | 49 | 3NT N | 2S | +1 | 630 | 3.7609 | -3.7609 | |
3 | 50 | 3NT N | 2S | = | 600 | 2.9783 | -2.9783 | |
4 | 51 | 3NT N | 5S | -1 | 100 | -9.087 | 9.087 | |
5 | 52 | 3NT N | 5S | = | 600 | 2.9783 | -2.9783 | |
6 | 53 | 3NT N | 4S | +1 | 630 | 3.7609 | -3.7609 | |
7 | 54 | 3NT N | 5S | = | 600 | 2.9783 | -2.9783 | |
8 | 55 | 3NT N | 4S | = | 600 | 2.9783 | -2.9783 | |
9 | 56 | 3NT N | 5S | +1 | 630 | 3.7609 | -3.7609 | |
10 | 57 | 3NT N | AS | -2 | 200 | -10.5217 | 10.5217 | |
11 | 58 | 3NT N | 5S | = | 600 | 2.9783 | -2.9783 | |
12 | 59 | 4H S | TS | -4 | 400 | -12.3696 | 12.3696 | |
13 | 60 | 3NT N | 2S | +1 | 630 | 3.7609 | -3.7609 | |
14 | 61 | 3NT N | 5S | = | 600 | 2.9783 | -2.9783 | |
15 | 62 | 1NT N | 5S | +2 | 150 | -5.9565 | 5.9565 | |
16 | 63 | 3NT N | 5S | +1 | 630 | 3.7609 | -3.7609 | |
17 | 64 | 3NT N | 2S | +1 | 630 | 3.7609 | -3.7609 | |
18 | 65 | 3NT N | 4S | +1 | 630 | 3.7609 | -3.7609 | |
19 | 66 | 3NT N | 5S | = | 600 | 2.9783 | -2.9783 | |
20 | 67 | 3NT S | 3S | +1 | 630 | 3.7609 | -3.7609 | |
21 | 68 | 2NT N | 4S | +2 | 180 | -5.3913 | 5.3913 | |
22 | 69 | 3NT N | 5S | +1 | 630 | 3.7609 | -3.7609 | |
23 | 70 | 3NT N | 4S | = | 600 | 2.9783 | -2.9783 | |
24 | 71 | 3SX E | 8C | -2 | 300 | -3.2391 | 3.2391 | |
25 | 72 | 3S E | 3H | -4 | 200 | -5.2609 | 5.2609 | |
26 | 73 | 3NT N | JH | +1 | 630 | 3.7609 | -3.7609 | |
27 | 74 | 3NT N | 4S | = | 600 | 2.9783 | -2.9783 | |
28 | 75 | 3NT N | 5S | = | 600 | 2.9783 | -2.9783 | |
29 | 76 | 3NT N | JH | = | 600 | 2.9783 | -2.9783 | |
30 | 77 | 3NT N | 5S | -1 | 100 | -9.087 | 9.087 | |
31 | 78 | 3NT N | 4S | -1 | 100 | -9.087 | 9.087 | |
32 | 79 | 3NT N | 5S | -1 | 100 | -9.087 | 9.087 | |
33 | 80 | 3NT N | 8S | -1 | 100 | -9.087 | 9.087 | |
34 | 81 | 3NT N | 2S | = | 600 | 2.9783 | -2.9783 | |
35 | 82 | 3NT N | 5S | +1 | 630 | 3.7609 | -3.7609 | |
36 | 83 | 3NT N | 4S | +1 | 630 | 3.7609 | -3.7609 | |
37 | 84 | 3SX E | 9C | -4 | 800 | 7.5652 | -7.5652 | |
38 | 85 | 2SX E | 7C | -3 | 500 | 0.587 | -0.587 | |
39 | 86 | 3NT N | 2S | = | 600 | 2.9783 | -2.9783 | |
40 | 87 | 3SX W | AD | -2 | 300 | -3.2391 | 3.2391 | |
41 | 88 | 3NT N | 5S | +1 | 630 | 3.7609 | -3.7609 | |
42 | 89 | 3NT N | 3D | +1 | 630 | 3.7609 | -3.7609 | |
43 | 90 | 3S N | KC | -3 | 300 | -11.8478 | 11.8478 | |
44 | 91 | 3NT N | 5S | +1 | 630 | 3.7609 | -3.7609 | |
45 | 92 | 3NT N | 5S | +1 | 630 | 3.7609 | -3.7609 | |
46 | 93 | 3NT N | 5S | +1 | 630 | 3.7609 | -3.7609 | |
47 | 94 | 3NT N | JH | = | 600 | 2.9783 | -2.9783 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 48 | 3S N | AD | = | 140 | 0.0435 | -0.0435 | |
2 | 49 | 3S N | KD | = | 140 | 0.0435 | -0.0435 | |
3 | 50 | 4S S | 3S | = | 420 | 6.7391 | -6.7391 | |
4 | 51 | 4S S | QD | = | 420 | 6.7391 | -6.7391 | |
5 | 52 | 3S S | 3S | = | 140 | 0.0435 | -0.0435 | |
6 | 53 | 4S S | QD | = | 420 | 6.7391 | -6.7391 | |
7 | 54 | 2S S | QD | +1 | 140 | 0.0435 | -0.0435 | |
8 | 55 | 2S S | QD | +1 | 140 | 0.0435 | -0.0435 | |
9 | 56 | 2S S | 6D | +1 | 140 | 0.0435 | -0.0435 | |
10 | 57 | 4S S | 4C | = | 420 | 6.7391 | -6.7391 | |
11 | 58 | 4S S | 6D | -1 | 50 | -4.7174 | 4.7174 | |
12 | 59 | 3S S | 4C | +1 | 170 | 1.0435 | -1.0435 | |
13 | 60 | 3S S | QD | -1 | 50 | -4.7174 | 4.7174 | |
14 | 61 | 1NT E | AS | -1 | 100 | -0.9783 | 0.9783 | |
15 | 62 | 2S S | 2H | +2 | 170 | 1.0435 | -1.0435 | |
16 | 63 | 3S S | AH | = | 140 | 0.0435 | -0.0435 | |
17 | 64 | 2S S | 4C | +2 | 170 | 1.0435 | -1.0435 | |
18 | 65 | 3S S | 4C | = | 140 | 0.0435 | -0.0435 | |
19 | 66 | 5C S | QD | -1 | 50 | -4.7174 | 4.7174 | |
20 | 67 | 4S S | QD | -1 | 50 | -4.7174 | 4.7174 | |
21 | 68 | 3S S | 2D | = | 140 | 0.0435 | -0.0435 | |
22 | 69 | 4S N | AD | = | 420 | 6.7391 | -6.7391 | |
23 | 70 | 2S S | QD | +1 | 140 | 0.0435 | -0.0435 | |
24 | 71 | 1NT N | 7D | -1 | 50 | -4.7174 | 4.7174 | |
25 | 72 | 3S S | QD | +2 | 200 | 1.6957 | -1.6957 | |
26 | 73 | 2S S | 4C | +2 | 170 | 1.0435 | -1.0435 | |
27 | 74 | 4D E | KS | -1 | 100 | -0.9783 | 0.9783 | |
28 | 75 | 4S S | QD | -1 | 50 | -4.7174 | 4.7174 | |
29 | 76 | 3S S | 2D | = | 140 | 0.0435 | -0.0435 | |
30 | 77 | 3S S | QD | = | 140 | 0.0435 | -0.0435 | |
31 | 78 | 2S S | 4C | +2 | 170 | 1.0435 | -1.0435 | |
32 | 79 | 3D E | KS | = | 110 | -5.9783 | 5.9783 | |
33 | 80 | 2S S | QD | +2 | 170 | 1.0435 | -1.0435 | |
34 | 81 | 1NT E | AS | -1 | 100 | -0.9783 | 0.9783 | |
35 | 82 | 3S S | QD | = | 140 | 0.0435 | -0.0435 | |
36 | 83 | 4S S | QD | -1 | 50 | -4.7174 | 4.7174 | |
37 | 84 | 2S S | QD | +1 | 140 | 0.0435 | -0.0435 | |
38 | 85 | 3S S | QD | +1 | 170 | 1.0435 | -1.0435 | |
39 | 86 | 2S S | QD | +1 | 140 | 0.0435 | -0.0435 | |
40 | 87 | 1NT E | KS | = | 90 | -5.587 | 5.587 | |
41 | 88 | 4S S | QD | -1 | 50 | -4.7174 | 4.7174 | |
42 | 89 | 4S S | QD | -1 | 50 | -4.7174 | 4.7174 | |
43 | 90 | 4S S | 4C | = | 420 | 6.7391 | -6.7391 | |
44 | 91 | 3S S | QD | = | 140 | 0.0435 | -0.0435 | |
45 | 92 | 4S S | QD | = | 420 | 6.7391 | -6.7391 | |
46 | 93 | 3S S | QD | = | 140 | 0.0435 | -0.0435 | |
47 | 94 | 3S S | QD | = | 140 | 0.0435 | -0.0435 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 48 | 3NT W | 3C | = | 600 | -0.0435 | 0.0435 | |
2 | 49 | 3NT W | 7C | = | 600 | -0.0435 | 0.0435 | |
3 | 50 | 4H W | 7C | = | 620 | -0.9565 | 0.9565 | |
4 | 51 | 4H W | JH | = | 620 | -0.9565 | 0.9565 | |
5 | 52 | 4H W | 4C | = | 620 | -0.9565 | 0.9565 | |
6 | 53 | 4H W | 3C | +1 | 650 | -1.8913 | 1.8913 | |
7 | 54 | 4H W | 4C | = | 620 | -0.9565 | 0.9565 | |
8 | 55 | 4H W | 3C | = | 620 | -0.9565 | 0.9565 | |
9 | 56 | 4H W | 4C | = | 620 | -0.9565 | 0.9565 | |
10 | 57 | 4H W | 3C | = | 620 | -0.9565 | 0.9565 | |
11 | 58 | 3NT E | KC | +1 | 630 | -0.9565 | 0.9565 | |
12 | 59 | 4H W | 4C | = | 620 | -0.9565 | 0.9565 | |
13 | 60 | 4H W | 4C | +1 | 650 | -1.8913 | 1.8913 | |
14 | 61 | 5D E | 3H | -1 | 100 | 11.6522 | -11.6522 | |
15 | 62 | 5D E | KC | = | 600 | -0.0435 | 0.0435 | |
16 | 63 | 3NT W | 7C | = | 600 | -0.0435 | 0.0435 | |
17 | 64 | 4H W | 3C | = | 620 | -0.9565 | 0.9565 | |
18 | 65 | 4H W | 3C | = | 620 | -0.9565 | 0.9565 | |
19 | 66 | 5CX S | AC | -4 | 1100 | -10.5435 | 10.5435 | |
20 | 67 | 4H W | 4C | = | 620 | -0.9565 | 0.9565 | |
21 | 68 | 4H W | 4C | = | 620 | -0.9565 | 0.9565 | |
22 | 69 | 4H W | 3C | = | 620 | -0.9565 | 0.9565 | |
23 | 70 | 4H W | 4C | = | 620 | -0.9565 | 0.9565 | |
24 | 71 | 4H W | 4C | = | 620 | -0.9565 | 0.9565 | |
25 | 72 | 4H W | 7D | = | 620 | -0.9565 | 0.9565 | |
26 | 73 | 4H W | 3C | = | 620 | -0.9565 | 0.9565 | |
27 | 74 | 4H W | 3C | = | 620 | -0.9565 | 0.9565 | |
28 | 75 | 3H W | 7C | +1 | 170 | 9.0435 | -9.0435 | |
29 | 76 | 4H W | 4C | = | 620 | -0.9565 | 0.9565 | |
30 | 77 | 4H E | KC | = | 620 | -0.9565 | 0.9565 | |
31 | 78 | 4H W | 4C | = | 620 | -0.9565 | 0.9565 | |
32 | 79 | 4H W | 4C | = | 620 | -0.9565 | 0.9565 | |
33 | 80 | 4H W | 4C | = | 620 | -0.9565 | 0.9565 | |
34 | 81 | 4H W | 4C | = | 620 | -0.9565 | 0.9565 | |
35 | 82 | 4H W | 7C | = | 620 | -0.9565 | 0.9565 | |
36 | 83 | 2H W | 7C | +2 | 170 | 9.0435 | -9.0435 | |
37 | 84 | 4H W | 7C | = | 620 | -0.9565 | 0.9565 | |
38 | 85 | 3H W | 7C | +1 | 170 | 9.0435 | -9.0435 | |
39 | 86 | 4H W | 7C | = | 620 | -0.9565 | 0.9565 | |
40 | 87 | 4S W | 3C | = | 620 | -0.9565 | 0.9565 | |
41 | 88 | 4H W | JH | = | 620 | -0.9565 | 0.9565 | |
42 | 89 | 4H W | 7C | = | 620 | -0.9565 | 0.9565 | |
43 | 90 | 4H W | 4C | = | 620 | -0.9565 | 0.9565 | |
44 | 91 | 4H W | 3C | = | 620 | -0.9565 | 0.9565 | |
45 | 92 | 4H W | 7C | = | 620 | -0.9565 | 0.9565 | |
46 | 93 | 3D W | JH | +2 | 150 | 9.1957 | -9.1957 | |
47 | 94 | 4H W | 3C | = | 620 | -0.9565 | 0.9565 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 48 | 2SX W | QC | -1 | 100 | -0.3261 | 0.3261 | |
2 | 49 | 3C S | AD | +1 | 130 | 0.4565 | -0.4565 | |
3 | 50 | 2S W | QC | -2 | 100 | -0.3261 | 0.3261 | |
4 | 51 | 3S W | QC | -3 | 150 | 1.3261 | -1.3261 | |
5 | 52 | 4S E | 3C | -3 | 150 | 1.3261 | -1.3261 | |
6 | 53 | 4SX W | QC | -2 | 300 | 4.9348 | -4.9348 | |
7 | 54 | 3C N | JH | +1 | 130 | 0.4565 | -0.4565 | |
8 | 55 | 3S W | QC | -3 | 150 | 1.3261 | -1.3261 | |
9 | 56 | 3C N | JH | +2 | 150 | 1.3261 | -1.3261 | |
10 | 57 | 2D E | TH | +2 | 130 | -5.9565 | 5.9565 | |
11 | 58 | 3S W | QC | -3 | 150 | 1.3261 | -1.3261 | |
12 | 59 | 2S W | QC | -2 | 100 | -0.3261 | 0.3261 | |
13 | 60 | 4C N | JH | = | 130 | 0.4565 | -0.4565 | |
